<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renaissance chambara &#124; Ged Carroll &#187; internet</title>
	<atom:link href="http://renaissancechambara.jp/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaissancechambara.jp</link>
	<description>counter-culture &#124; life &#124; design &#124; geek stuff &#124; otaku &#124; social engineering &#124; marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clay Shirky on his new work Cognitive Surplus</title>
		<link>http://renaissancechambara.jp/2010/09/04/clay-shirky-on-his-new-work-cognitive-surplus/</link>
		<comments>http://renaissancechambara.jp/2010/09/04/clay-shirky-on-his-new-work-cognitive-surplus/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=3113</guid>
		<description><![CDATA[Clay Shirky did a talk at Google on the ideas &#124; concepts in his latest work Cognitive Surplus.]]></description>
			<content:encoded><![CDATA[<p>Clay Shirky did a talk at Google on the ideas | concepts in his latest work Cognitive Surplus.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/p8wR-GXeOQo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube-nocookie.com/v/p8wR-GXeOQo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/09/04/clay-shirky-on-his-new-work-cognitive-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Wilson on disruption</title>
		<link>http://renaissancechambara.jp/2010/08/29/fred-wilson-on-disruption/</link>
		<comments>http://renaissancechambara.jp/2010/08/29/fred-wilson-on-disruption/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=3025</guid>
		<description><![CDATA[An old but good Google talk by Fred Wilson about disruption and innovation. Fred is a partner in Union Square Ventures and a popular blogger on all things that fit in the nexus between technology, the web and entrepreneurship.]]></description>
			<content:encoded><![CDATA[<p>An old but good Google talk by Fred Wilson about disruption and innovation. Fred is a partner in <strong><a href="http://www.unionsquareventures.com/" target="_blank">Union Square Ventures</a></strong> and <strong><a href="http://www.avc.com/" target="_blank">a popular blogger</a></strong> on all things that fit in the nexus between technology, the web and entrepreneurship.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/mAk1MX3ES_g?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.youtube-nocookie.com/v/mAk1MX3ES_g?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/08/29/fred-wilson-on-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and large corporate brands</title>
		<link>http://renaissancechambara.jp/2010/07/29/twitter-and-large-corporate-brands/</link>
		<comments>http://renaissancechambara.jp/2010/07/29/twitter-and-large-corporate-brands/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=2667</guid>
		<description><![CDATA[Some interesting research from 360i questions what we mean by privacy with Brandchannel discussing the research using the phrase &#8220;Twitter takes the private space public&#8221; and the use of Twitter by large corporate brands. In addition to the research 360i released a slide deck summary below. Twitter &#38; the Consumer-Marketer Dynamic View more presentations from [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting research from <strong><a href="http://blog.360i.com/pov/360i-whitepaper-twitter-the-consumer-marketer-dynamic" target="_blank">360i</a></strong> questions what we mean by privacy with <strong><a href="http://www.brandchannel.com/home/post/2010/07/28/Twitter-Fails-to-Click-With-Brands.aspx" target="_blank">Brandchannel discussing the research</a></strong> using the phrase &#8220;<em>Twitter takes the private space public</em>&#8221; and the use of Twitter by large corporate brands.</p>
<p>In addition to the research 360i released a slide deck summary below.</p>
<div id="__ss_4844853" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Twitter &amp; the Consumer-Marketer Dynamic" href="http://www.slideshare.net/360i/twitter-the-consumermarketer-dynamic">Twitter &amp; the Consumer-Marketer Dynamic</a></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/360i">360i</a>.</div>
</div>
<p style="text-align: center;"><object id="__sse4844853" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterconsumer-marketerdynamic-100726173518-phpapp02&amp;stripped_title=twitter-the-consumermarketer-dynamic" /><param name="name" value="__sse4844853" /><param name="allowfullscreen" value="true" /><embed id="__sse4844853" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterconsumer-marketerdynamic-100726173518-phpapp02&amp;stripped_title=twitter-the-consumermarketer-dynamic" name="__sse4844853" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/07/29/twitter-and-large-corporate-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Japan and The Gordian Knot</title>
		<link>http://renaissancechambara.jp/2010/07/27/yahoo-japan-and-the-gordian-knot/</link>
		<comments>http://renaissancechambara.jp/2010/07/27/yahoo-japan-and-the-gordian-knot/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=2656</guid>
		<description><![CDATA[Yahoo! Japan selected Google as its search partner in Japan. It is suggested by commentators that this is contrary to how the parent company handled things. But let&#8217;s review: Microsoft won the Yahoo! search business only after: an attempted hostile takeover (though its arguable Microsoft was that serious about it as Yahoo!&#8217;s position as lead [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.seattlepi.com/microsoft/archives/215920.asp" target="_blank">Yahoo! Japan selected Google</a></strong> as its search partner in Japan. It is suggested by commentators that this is contrary to how the parent company handled things. But let&#8217;s review:</p>
<ul>
<li>Microsoft won the Yahoo! search business only after: an attempted hostile takeover (though its arguable Microsoft was that serious about it as Yahoo!&#8217;s position as lead on a number of open source developments including PHP and Hadoop would raise anti-trust issues for Microsoft&#8217;s Windows, Server and Tools businesses) &#8211; this destablised Yahoo! causing a hemorrhaging of talent to Google and other players</li>
<li>Microsoft then worked with shareholder activists (Carl Icahn) to unseat the board</li>
<li>Microsoft also <strong><a href="http://news.cnet.com/8301-13578_3-10100809-38.html" target="_blank">deployed lobbyists to have any potential Google deal</a></strong> declared an antitrust issue</li>
<li>Microsoft gave Yahoo! Inc. a poor deal. No upfront cash and no real advantage</li>
<li>Microsoft is in a monopoly position with its client Yahoo! Inc. Once the contract ends, Yahoo! can&#8217;t go to Google and Microsoft can name their own terms</li>
<li><strong><a href="http://kara.allthingsd.com/20100115/the-one-year-report-card-of-yahoo%E2%80%99s-carol-bartz-financials-c/" target="_blank">Microsoft has since closed Yahoo! out</a></strong> of distribution deals that it previously enjoyed</li>
<li>Microsoft&#8217;s Bing search is still less relevant and provides a poor user experience compared to Google or even Ask&#8217;s <strong><a href="http://www.teoma.com" target="_blank">Teoma</a></strong>. That is why Microsoft has had to buy search market share through the Yahoo! deal and through tool bar | search distribution deals</li>
<li>Bing joins a legion of proof-points showing that the Microsoft innovation message put out as part of Microsoft&#8217;s core communications strategy is hollow. Yes, resources are given to innovation; but the outcomes don&#8217;t generally justify the term innovative ergo not innovation</li>
<li>The Bing experience in Japanese is even worse</li>
</ul>
<p>All of this would have been noted by Yahoo! Japan. However Yahoo! Japan has a number of shareholders to think of, and Yahoo! Inc. despite the commonality in the name is only a minority shareholder. Yahoo! Japan has an iron-lock in a number of sectors including local content, jobs, auctions, mobile and TV-based applications.</p>
<p>A poor consumer experience in search could let a competitor such as Microsoft or Google go after some if not all of these franchises. It would also affect Softbank&#8217;s broadband business and Yahoo! Japan&#8217;s mobile carrier | handset content relationships.</p>
<p>If Yahoo! Japan went along with a Microsoft search deal they would get screwed on the search revenue like Yahoo! Inc did. Why should Microsoft pay more for what they think they have coming to them already? Microsoft thinks that it has all the moves.</p>
<p>However, Yahoo! Japan &#8211; despite its name is a product of Japan, occupying one of Tokyo&#8217;s most prestigious business addresses, with a management team made up from some of Japan&#8217;s best entrepreneurs &#8211; at a time when Japan has little to be proud of in the technology sector.</p>
<p>All this at a time when Microsoft has come close to humiliating Japan&#8217;s Sony Corporation in the games console market and the disproportionate profit that Microsoft makes from Japanese computer makers through the monopolistic position of its Windows software licenses.</p>
<p>Then the Yahoo! Japan also has a compelling consumer argument in terms of the quality of the search experience. This could be a battle royale, pitting Microsoft money-fuelled lobbying and bluster against a Japanese national champion. And I hope that the Japanese cut Microsoft down to size.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/07/27/yahoo-japan-and-the-gordian-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless plug: Hunt for super-fast broadband</title>
		<link>http://renaissancechambara.jp/2010/07/13/shameless-plug-hunt-for-super-fast-broadband/</link>
		<comments>http://renaissancechambara.jp/2010/07/13/shameless-plug-hunt-for-super-fast-broadband/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/07/13/shameless-plug-hunt-for-super-fast-broadband/</guid>
		<description><![CDATA[I wrote a quick analysis of non-monetary options that Jeremy Hunt can use to improve the quality and coverage of broadband in the UK for Left Foot Forward: Hunt for super-fast broadband covers some of the concepts that I had been thinking about for a while: Addressing the disparity between business rates charged for optical [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a quick analysis of non-monetary options that Jeremy Hunt can use to improve the quality and coverage of broadband in the UK for Left Foot Forward: <strong><a href="http://www.leftfootforward.org/2010/07/hunt-for-super-fast-broadband/" target="_blank">Hunt for super-fast broadband</a></strong> covers some of the concepts that I had been thinking about for a while:</p>
<ul>
<li>Addressing the disparity between business rates charged for optical fibre versus copper cables</li>
<li>Revisiting the approach to the forthcoming 4G spectrum auction</li>
<li>Addressing planning issues for mobile telecommunications base stations</li>
</ul>
<p>More over at <strong><a href="http://www.leftfootforward.org/2010/07/hunt-for-super-fast-broadband/" target="_blank">Left Foot Forward</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/07/13/shameless-plug-hunt-for-super-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s last battle?</title>
		<link>http://renaissancechambara.jp/2010/06/24/facebooks-last-battle/</link>
		<comments>http://renaissancechambara.jp/2010/06/24/facebooks-last-battle/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/06/24/facebooks-last-battle/</guid>
		<description><![CDATA[Today&#8217;s Financial Times has an article covering Mark Zuckenberg&#8217;s  presentation at the Cannes Lions advertising festival. In it Zuckenberg talked about four countries that Facebook doesn&#8217;t have a lead in: Japan, South Korea, Russia and the People&#8217;s Republic of China. The authors seem to think that Zuckenberg&#8217;s remarks about &#8216;Now for the first time we [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <strong><a href="http://www.ft.com/cms/s/0/edb46820-7f33-11df-84a3-00144feabdc0.html" target="_blank">Financial Times has an article covering Mark Zuckenberg&#8217;s  presentation</a></strong> at the Cannes Lions advertising festival. In it Zuckenberg talked about four countries that Facebook doesn&#8217;t have a lead in: Japan, South Korea, Russia and the People&#8217;s Republic of China.</p>
<p>The authors seem to think that Zuckenberg&#8217;s remarks about &#8216;Now for the first time we are focused on doing some specific things in specific countries&#8217; was aimed at conquering these markets. Facebook would need to be very careful to avoid the graveyard of previous efforts by companies like Yahoo!, Google and Microsoft in these territories.</p>
<p>All of these markets have established communities on products and services that are in many ways superior to Facebook. They have cultures and online behaviours that are markedly different than peers elsewhere, in the case of Korea there are technical standards and three out of the four countries have unique legislative environments.</p>
<p>As Google and Yahoo! have found to their costs, success in China may bring a backlash in their established western audiences.</p>
<p>The challenging geographic focus steered discussions away from other factors that maybe affecting Facebook&#8217;s slower growth:</p>
<ul>
<li>How <strong><a href="http://renaissancechambara.jp/2010/05/20/why-facebook-is-a-dead-man-walking-part-ii/" target="_blank">have privacy concerns</a></strong> affected their business? How has it affected engagement levels and the user utility?</li>
<li>How does the user experience suffer from <strong><a href="http://ilovebenbrown.com/post/599171741/i-quit-facebook" target="_blank">negative network effects</a></strong> of too much noise?  Try searching on a particular topic and wading through the morass of groups and pages now available</li>
<li>Is Facebook now suffering from a lack of clarity of purpose as it has undergone <strong><a href="http://renaissancechambara.jp/2010/06/11/jargon-watch-zawinskis-law/" target="_blank">service bloat</a></strong>?</li>
<li>Are partners and collaborators concerned about being <strong><a href="http://renaissancechambara.jp/2010/05/12/jargon-watch-zucked/" target="_blank">zucked</a></strong>?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/06/24/facebooks-last-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley&#8217;s internet and technology development forecast</title>
		<link>http://renaissancechambara.jp/2010/06/13/morgan-stanleys-internet-and-technology-development-forecast/</link>
		<comments>http://renaissancechambara.jp/2010/06/13/morgan-stanleys-internet-and-technology-development-forecast/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/06/13/morgan-stanleys-internet-and-technology-development-forecast/</guid>
		<description><![CDATA[Mary Meeker became famous as a dot.com era analyst alongside peers Jack Grubman and Henry Blodget. Unlike Grubman and Blodget she managed to avoid being thrown under the wheels of the bus, so is now the elder stateswoman of the digital economy. Mary and her team at Morgan Stanley put together good thoughtful state-of-the-nation presentations. [...]]]></description>
			<content:encoded><![CDATA[<p>Mary Meeker became famous as a dot.com era analyst alongside peers <strong><a href="http://www.forbes.com/2002/07/22/0722grubman.html" target="_blank">Jack Grubman</a></strong> and <strong><a href="http://www.businessinsider.com/author/henry-blodget" target="_blank">Henry Blodget</a></strong>. Unlike Grubman and Blodget she managed to avoid being thrown under the wheels of the bus, so is now the elder stateswoman of the digital economy.</p>
<p>Mary and her team at Morgan Stanley put together good thoughtful state-of-the-nation presentations. What is interesting about her latest presentation is two factors:</p>
<ul>
<li>How new successful entrants into the digital economy are not innovating to the same degree as incumbents (usually you would expect this to be the other way around)</li>
<li>How economic factors overshadow future predictions on technological progress<a href="http://www.scribd.com/doc/32736867/MS-Internet-Trends-060710" title="View MS Internet Trends 060710 on Scribd" style="margin: 12px auto 6px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline">MS Internet Trends 060710</a><object id="doc_892557426350186" name="doc_892557426350186" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline-color: -moz-use-text-color; outline-style: none; outline-width: medium" height="500" width="100%"><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"></param><param name="wmode" value="opaque"></param><param name="bgcolor" value="#ffffff"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="document_id=32736867&amp;access_key=key-zba4tywotg8zjaqubvs&amp;page=1&amp;viewMode=slideshow"></param> 		<embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32736867&amp;access_key=key-zba4tywotg8zjaqubvs&amp;page=1&amp;viewMode=slideshow" id="doc_892557426350186" name="doc_892557426350186" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="opaque" bgcolor="#ffffff" height="500" width="100%"></embed></object></li>
</ul>
<p>(via <a href="http://www.businessinsider.com/mary-meekers-amazing-internet-presentation-2010-6?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29&amp;utm_content=Bloglines" target="_blank">Business Insider</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/06/13/morgan-stanleys-internet-and-technology-development-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless plug: Vote 2010 &#8211; The Digital Economy</title>
		<link>http://renaissancechambara.jp/2010/05/05/shameless-plug-vote-2010-the-digital-economy/</link>
		<comments>http://renaissancechambara.jp/2010/05/05/shameless-plug-vote-2010-the-digital-economy/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/05/05/shameless-plug-vote-2010-the-digital-economy/</guid>
		<description><![CDATA[Earlier this week I pulled together a summary of the three main parties manifestos versus the pledge that Tom Watson gave to his constituents in West Bromwich East for Left Foot Forward. Manifestos are by nature wide, but shallow documents so I didn&#8217;t expect them to go into digital issues in a terribly great depth. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I pulled together a <strong><a href="http://www.leftfootforward.org/2010/05/vote-2010-the-digital-economy/" target="_blank">summary of the three main parties manifestos versus the pledge that Tom Watson gave to his constituents in West Bromwich East for Left Foot Forward</a></strong>. Manifestos are by nature wide, but shallow documents so I didn&#8217;t expect them to go into digital issues in a terribly great depth.</p>
<p>My pre-election analysis of <strong><a href="http://renaissancechambara.jp/2010/03/12/conservative-technology-manifesto-analysed-over-at-left-foot-forward/" title="Conservative technology manifesto analysed over at Left Foot Forward" target="_blank">the Conservative technology report </a></strong>which James Dyson had a hand in didn&#8217;t allow me to drill down in sufficient depth on the &#8216;how&#8217; aspect of their broadband plans and the manifesto contained even less detail.</p>
<p>Labour had nailed their colour to the mast with <strong><a href="http://renaissancechambara.jp/2010/04/15/shameless-plug-digital-economy-act-comment-at-nmk/" title="Shameless plug: Digital Economy Act comment at NMK" target="_blank">the Digital Economy Act</a></strong> and the paragraph in their manifesto promised more of the same. Their broadband plans had been mapped out pre-election with the finance bill and I had found them wanting.</p>
<p>I was surprised at how little the Liberal Democrats said on broadband and did not address their opposition to the Digital Economy Bill at all.</p>
<p>I won&#8217;t steal the thunder of the article, <strong><a href="http://www.leftfootforward.org/2010/05/vote-2010-the-digital-economy/" target="_blank">go and read it over at Left Foot Forward</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/05/05/shameless-plug-vote-2010-the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Economy Act fatigue</title>
		<link>http://renaissancechambara.jp/2010/04/08/digital-economy-act-fatigue/</link>
		<comments>http://renaissancechambara.jp/2010/04/08/digital-economy-act-fatigue/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/04/08/digital-economy-act-fatigue/</guid>
		<description><![CDATA[I wrote what is likely to be my last piece on the Digital Economy Act until after the election today for Left Foot Forward. Looking at the sentiment online and the kind of initiatives unveiled by members of the public this seems to have finally started to catch fire in the public&#8217;s imagination reminiscent of [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote what is likely to be my last piece <strong><a href="http://www.leftfootforward.org/2010/04/digital-economy-act-puts-uk-on-endangered-list/" target="_blank">on the Digital Economy Act until after the election today for Left Foot Forward</a></strong>. Looking at the sentiment online and the kind of initiatives unveiled by members of the public this seems to have finally started to catch fire in the public&#8217;s imagination reminiscent of the Poll Tax and Criminal Justice Act of 1994.</p>
<p>I asked Alex Hilton, a Labour parliamentary candidate about his opinion on the bill, to which <strong><a href="http://bestblogs.labourhome.org/2010/04/08/digital-economy-act-puts-uk-on-endangered-list/comment-page-1/#comment-101" target="_blank">he democratically replied</a></strong>:</p>
<blockquote><p>I think it’s clear that there’s going to have to be another Digital Economy Bill in due course to tweak elements of this one.</p>
<p>It also underlines how much influence certain vested interests have in the governance of this country, that they can overwhelm so many voices.</p>
<p>That said, it’s good that there is some industrial policy finding it’s way onto the statute books and there are elements of the Bill that should be welcomed.</p></blockquote>
<p>Lighter moments came out of the Digital Economy debate today with the online publication of a letter reputed to be from Labour minister <strong><a href="https://twitter.com/stephenctimms" target="_blank">Stephen Timms</a></strong>:<br />
<a href="http://www.flickr.com/photos/renaissancechambara/4503183045/" title="Stephen Timms is my tech guru by renaissancechambara, on Flickr"></a></p>
<p style="text-align: center"><a href="http://www.flickr.com/photos/renaissancechambara/4503183045/" title="Stephen Timms is my tech guru by renaissancechambara, on Flickr"><img src="http://farm3.static.flickr.com/2774/4503183045_11033ab4ce.jpg" alt="Stephen Timms is my tech guru" height="500" width="357" /></a></p>
<p>All this digital this-and-that seemed to have him a bit confused, but does beg the question <strong><a href="http://www.stephentimms.org.uk/" target="_blank">why is he minister for Digital Britain</a></strong>? I am guessing that there mustn&#8217;t be that deep a bench of digital economy expertise in Westminster.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/04/08/digital-economy-act-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean cyberwarfare</title>
		<link>http://renaissancechambara.jp/2010/03/01/korean-cyberwarfare/</link>
		<comments>http://renaissancechambara.jp/2010/03/01/korean-cyberwarfare/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/2010/03/01/korean-cyberwarfare/</guid>
		<description><![CDATA[I tried 2chan.net earlier on today to have a poke around and see if I could find any memes to write about here. Unfortunately the site is down. According to a Japanese newspaper article, it is due to Korean cyberwarriors who took down the iconic site because it some of the forum posters had complained [...]]]></description>
			<content:encoded><![CDATA[<p>I tried <strong><a href="http://www.2chan.net/" title="2Chan" target="_blank">2chan.net</a></strong> earlier on today to have a poke around and see if I could find any memes to write about here. Unfortunately the site is down. According to a <strong><a href="http://sankei.jp.msn.com/economy/it/100301/its1003011548000-n1.htm" target="_blank">Japanese newspaper article</a></strong>, it is due to Korean cyberwarriors who took down the iconic site because it some of the forum posters had complained about Korean gold medal ice skater Kim Yu-na. This had inflamed the patriotism of some Korean hackers and the rest as they say is history.</p>
]]></content:encoded>
			<wfw:commentRss>http://renaissancechambara.jp/2010/03/01/korean-cyberwarfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
