<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renaissance chambara &#124; Ged Carroll</title>
	<atom:link href="http://renaissancechambara.jp/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaissancechambara.jp</link>
	<description>culture/design/digital/eastasia/ideas/insights/marketing/socialengineering</description>
	<lastBuildDate>Thu, 17 May 2012 06:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Links of the day &#124; 在网上找到</title>
		<link>http://renaissancechambara.jp/2012/05/17/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-273/</link>
		<comments>http://renaissancechambara.jp/2012/05/17/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-273/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12954</guid>
		<description><![CDATA[How can you tell if you&#8217;re chatting with a bot? The world’s hottest digital markets: a music map — paidContent NTT DOCOMO Unveils 19 New Mobile Devices— Wide range of models with enhanced support for extra-secure operation — NTT DOCOMO Global The U.S. Government Interviews Isaac Asimov in 1975 &#124; Motherboard How Yahoo Killed Flickr [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/17/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grokking Google II</title>
		<link>http://renaissancechambara.jp/2012/05/16/grokking-google-ii/</link>
		<comments>http://renaissancechambara.jp/2012/05/16/grokking-google-ii/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[pr2.0]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12947</guid>
		<description><![CDATA[It was three years since I last took a look at Google&#8217;s commands and operators. The services and shortcuts that I highlighted then are still valid, so I thought I would list out some additional ones for your convenience: allintitle: as in allintitle: monkeys &#8220;social media&#8221; brings up only those items that have a relevant [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/16/grokking-google-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complete Tufty films</title>
		<link>http://renaissancechambara.jp/2012/05/15/the-complete-tufty-films/</link>
		<comments>http://renaissancechambara.jp/2012/05/15/the-complete-tufty-films/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12943</guid>
		<description><![CDATA[We were looking around for inspiration today in the office for some animation that we are getting produced and found the Tufty public information films. I have vague recollections of these films as a young child. Looking back at the films now is really interesting: How vehicles have changed How the houses looked like a [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/15/the-complete-tufty-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links of the day &#124; 在网上找到</title>
		<link>http://renaissancechambara.jp/2012/05/15/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-272/</link>
		<comments>http://renaissancechambara.jp/2012/05/15/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-272/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12927</guid>
		<description><![CDATA[How To Get a Girl’s Number? China&#8217;s Touchmedia Has it Figured Out &#8211; Scene Asia &#8211; WSJ &#8211; interesting that Chinese marketers more interested in mobile numbers than email or home addresses. The mobile number has greater longevity NTT DOCOMO to Launch Public Tender Offer for Buongiorno &#124; NTT DOCOMO Global &#8211; interesting expansion move [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/15/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like: Uniqlo Wake Up</title>
		<link>http://renaissancechambara.jp/2012/05/14/i-like-uniqlo-wake-up/</link>
		<comments>http://renaissancechambara.jp/2012/05/14/i-like-uniqlo-wake-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12930</guid>
		<description><![CDATA[Uniqlo has continued its work with Tokyo agency Projector, who developed Uniqlo&#8217;s Uniqlock and Uniqlo Calendar to come up with a better alarm clock that is indicative of delight through design of Uniqlo&#8217;s brand. Uniqlo Wake-Up wakes you up with a piece of music, screen colour, icon and voice instructions which announce the time and [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/14/i-like-uniqlo-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting out from under the monopoly of Google Reader  with the help of Newsblur</title>
		<link>http://renaissancechambara.jp/2012/05/14/getting-out-from-under-the-monopoly-of-google-reader-with-the-help-of-newsblur/</link>
		<comments>http://renaissancechambara.jp/2012/05/14/getting-out-from-under-the-monopoly-of-google-reader-with-the-help-of-newsblur/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12910</guid>
		<description><![CDATA[Over the past few years the number of web-based RSS readers has dwindled as Google used it&#8217;s search property to build out into other areas (including RSS readers) rather like the way Microsoft used its Windows and Office franchises to build out its monopoly. Admittedly, Google doesn&#8217;t have the reputation for sharp elbows that Microsoft [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/14/getting-out-from-under-the-monopoly-of-google-reader-with-the-help-of-newsblur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer privacy</title>
		<link>http://renaissancechambara.jp/2012/05/13/consumer-privacy/</link>
		<comments>http://renaissancechambara.jp/2012/05/13/consumer-privacy/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12905</guid>
		<description><![CDATA[Comedian Bill Hicks accused marketers of knowing the price of everything and the value of nothing. Consumers behaviour online could be accused of not knowing the price or the value of the implicit and explicit information that they give away. This is something to bear in mind when you use a mobile application or share [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/13/consumer-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links of the day &#124; 在网上找到</title>
		<link>http://renaissancechambara.jp/2012/05/13/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-271/</link>
		<comments>http://renaissancechambara.jp/2012/05/13/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-271/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12871</guid>
		<description><![CDATA[Louis Vuitton asks for SOPA-like seizure of hundreds of websites — GigaOm &#8211; smart lawyering or is the law being broken by enforcement agencies? Is the 1,9,90 Rule Outdated? &#8211; Only Dead Fish &#8211; models aren&#8217;t accurate predictors but ways that we get our heads around concepts, we take them too seriously. Despite this premise [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/13/links-of-the-day-%e5%9c%a8%e7%bd%91%e4%b8%8a%e6%89%be%e5%88%b0-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification trends &#124; gamification趋势</title>
		<link>http://renaissancechambara.jp/2012/05/12/gamification-trends-gamification%e8%b6%8b%e5%8a%bf/</link>
		<comments>http://renaissancechambara.jp/2012/05/12/gamification-trends-gamification%e8%b6%8b%e5%8a%bf/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12889</guid>
		<description><![CDATA[I am doing some part-time study at the moment and teamed up with some of my fellow students to look at gamification trends. We had a grand total of just over 2 1/2 hours to score sources for information about gamification and its use in marketing. Gamification View more presentations from Ged Carroll From the [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/12/gamification-trends-gamification%e8%b6%8b%e5%8a%bf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks at Manchester Metropolitan University on digital marketing</title>
		<link>http://renaissancechambara.jp/2012/05/12/talks-at-manchester-metropolitan-university-on-digital-marketing/</link>
		<comments>http://renaissancechambara.jp/2012/05/12/talks-at-manchester-metropolitan-university-on-digital-marketing/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://renaissancechambara.jp/?p=12885</guid>
		<description><![CDATA[I attended the Econsultancy Digiterati event at Manchester Metropolitan University on Thursday evening: Imran Farooq presented on how to implement digital marketing campaigns that need results fast. Some good insights on social advertising Philip Coen talked about big data. It was interesting to see how expert systems are used to sift through the data for [...]]]></description>
		<wfw:commentRss>http://renaissancechambara.jp/2012/05/12/talks-at-manchester-metropolitan-university-on-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

