2 minutes estimated reading time
UBS uses artificial intelligence to deliver personalised advice to wealthy clients | South China Morning Post – should this artificial intelligence have to be registered and certified as a financial advisor? I could see a number of legal issues with this. Artificial intelligence brings up questions around legal liability and how could it have personal indemnity insurance? More related content here.
The DRC (Desktop Record Cutter) – a future for vinyl cutting by Machina.Pro — Kickstarter – want
Singapore’s mobile path-to-purchase | Campaign Asia – interesting research from Yahoo! and Mindshare
Netscout unwisely sues Gartner for “Pay for Play” | Influencer Relations – it is often the case that Gartner salespeople claim that clients get better placement in its research
New offline-to-online (O2O) sports lottery contract with Heilongjiang Province and commencement of live trials of virtual horse racing game | Investegaate – DJI Holdings launches sports betting in China
PayPal and WePay bigger threat to high street banks than tech firms, according to research | Out-Law.com – YouGov and Prinsent Masons
South Korea’s KakaoTalk Adds ‘Secret Mode’ | WSJ – now encrypts messages
Marketers delve into true meaning of real-time social media – Is it a waste of time? | The Drum – not that impressed for what it does
CCC | Chaos Computer Club on the blocking of our website in UK – blocked under a catch-all censorship of extremism – in this case extreme geekiness
An Illustrated History of Mac OS X | Git Tower – interesting run through I’d not even heard of Kodiak
AOL’s Bob Lord: Brands’ In-House Programmatic Teams Driving Growth | Advertising Age – interesting and bad news for WPP
What would music sound like if record labels went out of business? | Quartz – it would likely suck less
Have You Resigned from The New Republic Yet? | Vanity Fair – curiously like the new media figure attempting to buy the fictional network in The Newsroom
Next year’s iPhone-killers are already in trouble | BGR – Qualcomm issues apparently
Does PR have a PR problem? | Marketing Interactive – yes basically
So-called “dark social” traffic turns out to be mostly Facebook — GigaOM – not sure I agree with this and would like to see more data around it. From an analytics point of view does this mean that there is a similar hole in advertising analytics
Popular New App in China Removes Selfie Touch-Ups to Show What’s Really Underneath | TheNanfang – I suspect that its applying rules rather than ‘reversing’ the files given that they are PNGs or JPGs
Power Book 2015: iPhone is most popular must-have item for PR top brass | PR Week – 24 going for their iPad and 18 picking their BlackBerry.
Here’s what’s really scary about China overtaking America as the world’s biggest economy – Quartz – interesting economic analysis on China
How Defense Offsets Help Drive the Global Defense Industry – Defense One – this could all go a bit Enron in a worst case scenario
Connecting with Digital natives | Huawei – Huawei has surveyed over 6,000 digital natives in China. Hear from a few of them here